
| Art.-No. | Length (mm) | Diameter (mm) | Color | Feature |
| 301004 | 60 | 0.4 | grey | |
| 301007 | 60 | 0.7 | black | |
| 301010 | 60 | 1.0 | cream | |
| 301014 | 60 | 1.4 | red | |
| 302004 | 70 | 0.4 | grey | |
| 302006 | 70 | 0.6 | blue | |
| 302007 | 70 | 0.7 | black | |
| 302008 | 70 | 0.8 | green | |
| 302010 | 70 | 1.0 | cream | |
| 302010U | 70 | 1.0 | cream | Bulk Pack |
| 302012 | 70 | 1.2 | pink | |
| 302012U | 70 | 1.2 | pink | Bulk Pack |
| 302014 | 70 | 1.4 | red | |
| 302014U | 70 | 1.4 | red | Bulk Pack |
| 302016 | 70 | 1.6 | white | |
| 302016U | 70 | 1.6 | white | Bulk Pack |
| 302020 | 70 | 2.0 | green | |
| 302020U | 70 | 2.0 | green | Bulk Pack |
| 303004 | 80 | 0.4 | grey | |
| 303007 | 80 | 0.7 | black | |
| 303014 | 80 | 1.4 | red | |
| 303014U | 80 | 1.4 | red | Bulk Pack |
| 303020 | 80 | 2.0 | green | |
| 303020U | 80 | 2.0 | green | Bulk Pack |
| 303025 | 80 | 2.5 | blue | |
| 303025U | 80 | 2.5 | blue | Bulk Pack |
| 303030 | 80 | 3.0 | blue | |
| 303030U | 80 | 3.0 | blue | Bulk Pack |
| 3030340 | 80 | 4.0 | blue | |
| 303040U | 80 | 4.0 | blue | Bulk Pack |
| 304010 | 100 | 1.0 | cream | |
| 304014 | 100 | 1.4 | red | |
| 304014U | 100 | 1.4 | red | Bulk Pack |
| 304020 | 100 | 2.0 | green | |
| 304020U | 100 | 2.0 | green | Bulk Pack |
| 304025 | 100 | 2.5 | blue | |
| 304025U | 100 | 2.5 | blue | Bulk Pack |
| 304030 | 100 | 3.0 | blue | |
| 304030U | 100 | 3.0 | blue | Bulk Pack |
Rounded tip
| Art.-No. | Feature | Connector | Packaging |
| 301000 | Suction control | Luer | 50 pieces / box |
| Art.-No. | Feature | Connector | Packaging |
| 352519 | without suction handle | Luer | 24 sets / box |
| 352520 | with suction handle | Luer | 24 sets / box |
| Art.-No. | Length (mm) | Diameter (mm) | Distal End |
| 3012020 | 120 | 2.0 | rounded tip |
| 3012025 | 120 | 2.5 | rounded tip |
| 3012030 | 120 | 3.0 | rounded tip |
| 3012035 | 120 | 0.5 | rounded tip |
| 3012040 | 120 | 4.0 | rounded tip |
| 3012050 | 120 | 5.0 | rounded tip |
| 3014020 | 140 | 2.0 | rounded tip |
| 3014025 | 140 | 2.5 | rounded tip |
| 3014030 | 140 | 3.0 | rounded tip |
| 3014035 | 140 | 3.5 | rounded tip |
| 3014040 | 140 | 4.0 | rounded tip |
| 3014050 | 140 | 5,0 | rounded tip |
| 3016020 | 160 | 2.0 | rounded tip |
| 3016025 | 160 | 2.5 | rounded tip |
| 3016030 | 160 | 3.0 | rounded tip |
| 3016035 | 160 | 3.5 | rounded tip |
| 3016040 | 160 | 4.0 | rounded tip |
| 3016050 | 160 | 5.0 | rounded tip |
| Art.-No. | Length | Diameter | Packaging |
| 3025020 | 250 | 2.0 | 10 pieces / box |
| 3025030 | 250 | 3.0 | 10 pieces / box |
Suction control in hub (at the top)
2025 © SPIGGLE & THEIS Medizintechnik GmbH