

| Art. No. | Dimensions | Shape | Lens- Ø | Packaging |
| 2548020F | 50 x 155 cm | A | 48 mm | 10 pieces / box |
| 2548030F | 125 x 67 x 155 cm | B | 48 mm | 10 pieces / box |
| 2548040F | 135 x 80 x 155 cm | C | 48 mm | 10 pieces / box |
| 2548050F | 115 x 180 cm | D | 48 mm | 10 pieces / box |
| 2548070F | 115 x 260 cm | D | 48 mm | 10 pieces / box |
| 2548090H | 115 x 210 cm | D | 48 mm | 10 pieces / box |
| 2565020H | 115 x 180 cm | D | 65 mm | 10 pieces / box |
| 2565030H | 115 x 260 cm | D | 65 mm | 10 pieces / box |
| 2565030HG* | 115 x 260 cm | D | 65 mm | 10 pieces / box |
| 2565030HX | 115 x 260 cm | D | 65 mm | 10 pieces / box |
| 2565035H | 120 x 260 cm | E (handgrips) | 65 mm | 10 pieces / box |
| 2565040H | 115 x 300 cm | D | 65 mm | 10 pieces / box |
| 2565040HG* | 115 x 300 cm | D | 65 mm | 10 pieces / box |
| 2565050H | 115 x 210 cm | D | 65 mm | 10 pieces / box |
| 2565060F | 135 x 80 x 155 cm | C | 65 mm | 10 pieces / box |
| 2565070F | 50 x 160 cm | A | 65 mm | 10 pieces / box |
| 2565080H | 125 x 67 x 155 cm | B | 65 mm | 10 pieces / box |
| 2565090H | 137 x 260 cm | D | 65 mm | 5 pieces / box |
| 2565100H | 137 x 380 cm | D | 65 mm | 5 pieces / box |
| 2565120F | 50 cm diameter | cap-shaped | 65 mm | 10 pieces / box |
| 2565120FXL | 130 cm diameter | cap-shaped | 65 mm | 10 pieces / box |
| 2500010 | universal (35 x 14 cm) | handgrips | - | 20 pairs / box |
| *angled lens cap |

Without observer tubes or other accessories

With extended monocular observer tubes

With extended monocular observer tubes

With binocular observer tubes

With binocular observer tubes and handgrips

With binocular observer tubes and laser arm cover
| Art. No. | Dimensions | Shape | Lens- Ø | Description | Packaging |
| 2500110H* | 115 x 180 cm | D | 70 mm | angled lens | 10 pieces / box |
| 2500120H* | 115 x 260 cm | D | 70 mm | angled lens | 10 pieces / box |
| 2500130H* | 137 x 265 cm | D | 70 mm | angled lens | 5 pieces / box |
| 2500140H* | 115 x 300 cm | D | 70 mm | angled lens | 10 pieces / box |
| 2500140F | 115 x 300 cm | D | 70 mm | 10 pieces / box | |
| 2500150H | 137 x 380 cm | D | 70 mm | 5 pieces / box | |
| 2510110H** | 115 x 300 cm | D | 87.5 mm | 5 pieces / box | |
| 2520110H | 137 x 380 cm | D | 105 mm | for Leica M680 | 10 pieces / box |
| 2554200GL | 117 x 305 cm | D | 54 mm | bayonet lock | 10 pieces / box |
| Art. No. | Dimensions | Shape | Description | Packaging |
| 2551084 | 112 x 305 cm | F | laser arm cover incl. micromanipulator | 10 pieces / box |

The requirements for the covers are not only simple handling and fast installation. The main requirements are high optical quality and light transmission of the lens. The glass lens is the most important interface between the site and the observer‘s eye.
| Art.-No. | Dimensions | Lens-Ø | Packaging |
| 2565030GL | 115 x 260 cm | 65 mm | 10 pieces / box |
| 2565035GL* | 120 x 260 cm | 65 mm | 10 pieces /box |
| 2565040GL | 115 x 300 cm | 65 mm | 10 pieces / box |
| 2565090GL | 137 x 260 cm | 65 mm | 5 pieces / box |
| 2565100GL | 137 x 380 cm | 65 mm | 5 pieces / box |
| 2500130GL | 137 x 265 cm | 70 mm | 5 pieces / box |
* with handgrips
| Art.-No. | Dimensions | Lens-Ø | Packaging |
| 2500130GL | 137 x 265 cm | 70 mm | 5 pieces / box |



Laboratory experiments have shown that glass lenses reproduce the high quality of the microscope lens, even when zooming in and out, without unwanted distortion of the field of vision.
Laboratory experiments have further shown, that the SPIGGLE & THEIS glass lenses meet the highest requirements of the operating room and do not lead to image distortion, even at the edge of the intraoperative field of vision.

2026 © SPIGGLE & THEIS Medizintechnik GmbH