10,5 cm
Art.-No. | Cutting geometries | Angle | Inner Ø | |
78SB130 | Spike Cutter | 0° | 3.5 mm | |
78SB230 | Spike Cutter | 0° | 4.0 mm | |
78SB330 | Spike Cutter | 0° | 4.5 mm | |
78SB100 | Agg. Full Radius | 0° | 3.5 mm | |
78SB200 | Agg. Full Radius | 0° | 4.0 mm | |
78SB300 | Agg. Full Radius | 0° | 4.5 mm | |
78SB315 | Agg. Full Radius | 15° | 3.4 mm | concave |
78SB131-C | Spike Cutter | 15° | 3.5 mm | concave |
78SB131-CEX | Spike Cutter | 15° | 3.5 mm | convex |
78SB231-C | Spike Cutter | 15° | 4.0 mm | concave |
78SB231-CEX | Spike Cutter | 15° | 4.0 mm | convex |
78SB415 | Agg. Full Radius | 15° | 4.2 mm | concave |
78SB330-C | Spike Cutter | 30° | 3.4 mm | concave |
78SB331 | Agg. Full Radius | 30° | 3.4 mm | concave |
78SB430 | Agg. Full Radius | 30° | 4.2 mm | concave |
78SB430-C | Spike Cutter | 30° | 4.2 mm | concave |
78SB340 | Agg. Full Radius | 40° | 3.4 mm | concave |
78SB134-C | Spike Cutter | 40° | 3.5 mm | concave |
78SB234-C | Spike Cutter | 40° | 4.0 mm | concave |
78SB234-CEX | Spike Cutter | 40° | 4.0 mm | convex |
78SB440 | Agg. Full Radius | 40° | 4.2 mm | concave |
78SB136-C | Spike Cutter | 60° | 3.5 mm | concave |
78SB236-C | Spike Cutter | 60° | 4.0 mm | concave |
78SB236-CEX | Spike Cutter | 60° | 4.0 mm | convex |
78SB206-CEX | Aggr. Full Radius | 60° | 4.0 mm | concave |
Usage unique
10,5 cm
Concave = ouverture distale du côté concave de la courbure
Convexe = ouverture distale du côté convexe de la courbure
Cutting geometries | Angle | Inner Ø | ||
78SBO1R0 | Rose | 0° | 3.5 mm | straight |
78SBO1R1 | Rose | 15° | 3.5 mm | concave |
78SBO1R6 | Rose | 60° | 3.5 mm | concave |
78SBO1D1 | Diamond | 15° | 3.5 mm | concave |
78SBO1W6 | Cylindrical | 60° | 3.5 mm | concave |
2024 © SPIGGLE & THEIS Medizintechnik GmbH